Quantity: | |
---|---|
Product Name | Propiconazole | |
CAS No. | 60207-90-1 | |
Content & Formulations | 95%TC, 25%EC | |
Physical & Chemical Property | Appearance: Amber to brown liquid | |
Molecular Formula: C15H17Cl2N3O2 | | |
Structural Formula: | | |
| | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Molecular Weight: 242.2 | | |
Solubility:110mg/L in water;easily solves in many organic solvents | | |
| ||
Density: 1.39g/cm3 | | |
Melting Point: 180℃ | | |
Boiling Point: 479.9°C at 760 mmHg | | |
Flash Point: 244.1°C | | |
Toxicity Data | Acute oral LD50 (rat) : 1517 mg/kg | |
Acute dermal LD50(rat) : >4000mg/kg | | |
Acute InhalationLC50(rat): 0.58mg/l | | |
Skin contact:No irritate to the rabbits skin | | |
Eye contact: No irritate to the rabbits eyes | |
Product Name | Propiconazole | |
CAS No. | 60207-90-1 | |
Content & Formulations | 95%TC, 25%EC | |
Physical & Chemical Property | Appearance: Amber to brown liquid | |
Molecular Formula: C15H17Cl2N3O2 | | |
Structural Formula: | | |
| | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Molecular Weight: 242.2 | | |
Solubility:110mg/L in water;easily solves in many organic solvents | | |
| ||
Density: 1.39g/cm3 | | |
Melting Point: 180℃ | | |
Boiling Point: 479.9°C at 760 mmHg | | |
Flash Point: 244.1°C | | |
Toxicity Data | Acute oral LD50 (rat) : 1517 mg/kg | |
Acute dermal LD50(rat) : >4000mg/kg | | |
Acute InhalationLC50(rat): 0.58mg/l | | |
Skin contact:No irritate to the rabbits skin | | |
Eye contact: No irritate to the rabbits eyes | |