Availability: | |
---|---|
Quantity: | |
Product Name | Fipronil |
CAS No | 120068-37-3 |
Tech & Formulations | 95% TC 80% WDG 20% SC 5% SC/FS |
Appearance | White Powder |
Molecular Formula | C12H4Cl2F6N4OS |
Structural Formula | |
Molecular Weight | 437.15 |
Solubility | Solvent Solubility g/l water pH 5 0.0024; water pH 9 0.0022; acetone 545.9; 2-propanol 36.2; dichloromethane 22.3; ethyl acetate 264.9; hexane 0.028; methanol 137.5; toluene 3.0; octanol 12.2 |
Density | 42 – 48 lbs/cu. ft |
Melting Point | 195.5 to 203 deg. C |
Boiling Point | 510.1 ºC at 760 mmHg |
Flash Point | 262.3 ºC |
Toxicity Data | LD50 Oral - rat - 97 mg/kg LC50 Inhalation - rat - 4 h - 680 mg/m3 LD50 Dermal - rabbit - 354 mg/kg |
Skin - rabbit - Mild skin irritation Serious eye damage/eye irritation Eyes - rabbit - Moderate eye irritation |
Product Name | Fipronil |
CAS No | 120068-37-3 |
Tech & Formulations | 95% TC 80% WDG 20% SC 5% SC/FS |
Appearance | White Powder |
Molecular Formula | C12H4Cl2F6N4OS |
Structural Formula | |
Molecular Weight | 437.15 |
Solubility | Solvent Solubility g/l water pH 5 0.0024; water pH 9 0.0022; acetone 545.9; 2-propanol 36.2; dichloromethane 22.3; ethyl acetate 264.9; hexane 0.028; methanol 137.5; toluene 3.0; octanol 12.2 |
Density | 42 – 48 lbs/cu. ft |
Melting Point | 195.5 to 203 deg. C |
Boiling Point | 510.1 ºC at 760 mmHg |
Flash Point | 262.3 ºC |
Toxicity Data | LD50 Oral - rat - 97 mg/kg LC50 Inhalation - rat - 4 h - 680 mg/m3 LD50 Dermal - rabbit - 354 mg/kg |
Skin - rabbit - Mild skin irritation Serious eye damage/eye irritation Eyes - rabbit - Moderate eye irritation |