Quantity: | |
---|---|
Product Name | Carbendazim | |
CAS No. | 10605-21-7 | |
Tech & Formulations | 98% TC, 50% WP ,50%SC | |
Physical & Chemical Property | Appearance: White to gray powder. | |
Molecular Formula: C9H9N3O2 | | |
Structural Formula: | | |
| | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Molecular Weight: 191.2. | | |
Solubility: Insoluble in water, slightly soluble in acetone, chloroform and some other organic solvents. Soluble in inorganic acids and acetic acid, meantime forming salts | | |
Density: 1.258kg/L(20℃) | | |
Melting Point: 215 °C-217 °C. | | |
Boiling Point: Not applicable | | |
Flash Point: | | |
Toxicity Data | Toxicity: Rat LD50 oral: LD50 > 5000 mg/kg bw | |
Rat LD50 dermal: LD50 > 2000 mg/kg bw | | |
Rat LC50 inhalation: LC50 > 5.6 mg/l | | |
Contact on skin : non-irritation | | |
Contact on eye : non-irritation | |
Product Name | Carbendazim | |
CAS No. | 10605-21-7 | |
Tech & Formulations | 98% TC, 50% WP ,50%SC | |
Physical & Chemical Property | Appearance: White to gray powder. | |
Molecular Formula: C9H9N3O2 | | |
Structural Formula: | | |
| | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Molecular Weight: 191.2. | | |
Solubility: Insoluble in water, slightly soluble in acetone, chloroform and some other organic solvents. Soluble in inorganic acids and acetic acid, meantime forming salts | | |
Density: 1.258kg/L(20℃) | | |
Melting Point: 215 °C-217 °C. | | |
Boiling Point: Not applicable | | |
Flash Point: | | |
Toxicity Data | Toxicity: Rat LD50 oral: LD50 > 5000 mg/kg bw | |
Rat LD50 dermal: LD50 > 2000 mg/kg bw | | |
Rat LC50 inhalation: LC50 > 5.6 mg/l | | |
Contact on skin : non-irritation | | |
Contact on eye : non-irritation | |